Donors Name | Amount (Others) |
---|---|
Kannan K | 15,001 |
Balachandar R | 5,000 |
Anjith Venkata Krishna Raja | 5,000 |
Donors Name | Amount (Educational Infrastructure Fund) |
---|---|
Senthil Kumar C V | 15,000 |
Vijakumar S P | 11,327 |
Vijakumar S P | 10,947 |
Arunkumar | 10,000 |
Rajendran M | 10,000 |
Siddharthan S | 10,000 |
Padmasahar J | 6,500 |
Mr.Nagarajan Kandasamy | 5,000 |
Gopinath | 5,000 |
Bharath M | 5,000 |
Panduranga Vittal Vattipalli | 5,000 |
Balagirunathn | 5,000 |
Ruma Priyadharshini Venkatesh | 5,000 |
Vasanthakumar Damodaran | 5,000 |
Anjith Venkata Krishna Raja | 5,000 |
Senthil Kumar R S | 5,000 |
Copyright @ 2024 DAV School, Pallikaranai.
Powered by InQ Technologies.